Standard Power Sections

  Maximum Recommended Operating Conditions Replaces
Power Sections Configuration Performance Standard Rubber (NBR-1A, HSN-38)  
Size Model Number Tube OD/ID Stator Length     Speed
REV Per
Torque
ft-lb/psi
Max Pressure Diff Torque Power Dyna-Drill R&M Mono / PV Roper Drillex Weatherford
inch in (mm) Lobes Stages GAL (Liter) (N.M./Kpa) RPM psi (kPa) ft-lb (Nm) hp (kW)
1.68" DD168562.3 1.68 (1.29) 60.0 (1524) 5:6 2.3 9.250 (2.444) 0.27 (0.054) 370 350 (2380) 90 (130)      7      (5)   X        
DD168564.0 1.68 (1.37) 57.6 (1462) 5:6 4.0 16.314 (4.310) 0.17 (0.033) 660 600 (4140) 100 (140)    12    (9)   X     X  
2.13" DD213564.0 2.12 (1.75) 66.5 (1689) 5:6 4.0 9.574 (2.529) 0.27 (0.053) 390 600 (4140) 160 (220)    12     (9)   X     X  
2.38" DD238564.0 2.37 (1.87) 71.6 (1819) 5:6 4.0 7.175 (1.895) 0.36 (0.070) 580 600 (4140) 210 (290) 23 (18)         X  
2.87" DD287562.6 2.87 (2.44) 117.0 (2972) 5:6 2.6 2.300 (0.608) 1.02 (0.200) 210 390 (2690) 400 (540) 16 (12) X          
DD287567.0 2.87 (2.37) 117.0 (2972) 5:6 7.0 5.740 (1.516) 0.48 (0.095) 520 1050 (7240) 510 (690) 50 (38)   X        
DD287783.5 2.87 (2.31) 80.0 (2032) 7:8 3.5 4.000 (1.057) 0.65 (0.128) 320 530 (3620) 340 (460) 21 (16)   X        
3.38" DD338783.0 3.37 (2.75) 124.0 (3150) 7:8 3.0 1.390 (0.367) 1.87 (0.368) 160 450 (3100) 840 (1140) 24 (19)   X        
3.50" DD350563.0 3.50 (2.75) 79.8 (2026) 5:6 3.0 2.372 (0.627) 1.11 (0.218) 270 450 (3100) 500 (680) 25 (19)   X     X  
DD350784.3 3.50 (2.75) 133.8 (3397) 7:8 4.3 1.846 (0.488) 1.43 (0.281) 210 650 (4450) 920 (1250) 36 (27)   X        
3.75" DD375238.0 3.75 (3.00) 135.0 (3429) 2:3 8.0 5.800 (1.532) 0.48 (0.095) 930 1200 (8270) 580 (790) 102 (78) X          
DD375453.5 3.75 (3.00) 135.0 (3429) 4:5 3.5 1.550 (0.409) 1.82 (0.358) 250 530 (3620) 960 (1300) 45 (34)   X X X    
DD375563.8 3.75 (3.00) 80.5 (2045) 5:6 3.8 2.275 (0.601) 1.24 (0.243) 460 570 (3930) 700 (950) 61 (46)   X        
DD375564.2 3.75 (3.00) 160.0 (4064) 5:6 4.2 1.563 (0.413) 1.67 (0.328) 250 630 (4340) 1050 (1420) 50 (38) X          
DD375782.3 3.75 (3.00) 141.0 (3581) 7:8 2.3 0.768 (0.203) 3.22 (0.633) 130 350 (2380) 1110 (1510) 26 (20)   X X X    
DD375786.7 3.75 (3.00) 180.0 (4572) 7:8 6.7 1.613 (0.426) 1.63 (0.321) 260 1010 (6930) 1640 (2230) 81 (61)   X        
DD3757810.1 3.75 (3.00) 225.0 (5715) 7:8 10.1 1.950 (0.515) 1.34 (0.263) 320 1520 (10450) 2030 (2750) 120 (92)   X        
4.75" DD475127.0 4.75 (3.87) 190.0 (4826) 1:2 7.0 3.300 (0.872) 0.93 (0.183) 830 1050 (7240) 980 (1330) 154 (117)       X    
DD475238.5 HX2 4.75 (3.75) 260.0 (6604) 2:3 8.5 1.913 (0.505) 1.49 (0.293) 580 1280 (8790) 1900 (2580) 208 (158) X          
DD475453.5 4.75 (3.75) 115.8 (2940) 4:5 3.5 1.020 (0.269) 2.76 (0.543) 260 530 (3620) 1450 (1960) 70 (54)   X X X    
DD475456.0 4.75 (3.75) 187.0 (4750) 4:5 6.0 1.020 (0.269) 2.73 (0.537) 260 900 (6210) 2460 (3330) 119 (91)   X X X   X
DD475456.3 4.75 (3.75) 207.0 (5258) 4:5 6.3 1.020 (0.269) 2.73 (0.537) 260 950 (6520) 2580 (3500) 125 (95)   X X     X
DD475456.5 MX 4.75 (3.75) 229.3 (5823) 4:5 6.5 0.933 (0.247) 2.82 (0.555) 280 980 (6720) 2750 (3730) 147 (112) X          
DD475782.2 4.75 (3.75) 115.8 (2940) 7:8 2.2 0.522 (0.138) 4.74 (0.932) 140 330 (2280) 1560 (2120) 39 (30)   X X X    
DD475782.6 ESX 4.75 (3.75) 229.3 (5823) 7:8 2.6 0.263 (0.070) 8.97 (1.765) 79 390 (2690) 3500 (4750) 53 (40) X          
DD475783.1 4.75 (3.75) 238.0 (6045) 7:8 3.1 0.316 (0.083) 7.83 (1.540) 95 470 (3210) 3640 (4940) 66 (50)   X        
DD475783.8  4.75 (3.75) 187.0 (4750) 7:8 3.8 0.521 (0.138) 5.20 (1.023) 140 570 (3930) 2960 (4020) 74 (56)   X X X   X
DD475784.5 SX  4.75 (3.75) 229.3 (5823) 7:8 4.5 0.463 (0.122) 5.19 (1.020) 140 680 (4650) 3500 (4750) 93 (71) X          
5.00" DD500782.2 5.00 (3.75) 122.0 (3099) 7:8 2.2 0.522 (0.138) 4.74 (0.932) 140 330 (2280) 1560 (2120) 39 (30)   X X X   X
DD500782.6 ESX 5.00 (3.75) 229.3 (5823) 7:8 2.6 0.263 (0.070) 8.97 (1.765) 79 390 (2690) 3500 (4750) 53 (40) X          
DD500783.0 ESX2 5.00 (4.00) 250.0 (6350) 7:8 3.0 0.258 (0.068 9.40 (1.848) 84 450 (3100) 4230 (5730) 53 (39) X          
DD500783.8  5.00 (3.75) 187.0 (4750) 7:8 3.8 0.521 (0.138) 5.20 (1.023) 140 570 (3930) 2960 (4020) 74 (56)   X X X   X
DD500784.5 SX  5.00 (3.75) 229.3 (5823) 7:8 4.5 0.463 (0.122) 5.19 (1.020) 140 680 (4650) 3500 (4750) 93 (71) X          
6.25" DD625457.5  6.25 (5.00) 203.5 (5169) 4:5 7.5 0.659 (0.174) 4.24 (0.834) 270 1130 (7760) 4770 (6470) 239 (182)   X X      
DD625782.5 6.25 (5.00) 203.2 (5161) 7:8 2.5 0.171 (0.045) 16.61 (3.265) 86 380 (2590) 6230 (8440) 101 (77)   X        
DD625782.8 6.25 (5.00) 124.0 (3150) 7:8 2.8 0.332 (0.088) 7.95 (1.562) 140 420 (2900) 3340 (4520) 84 (64)   X X     X
DD625782.9 ESX 6.25 (5.00) 228.8 (5810) 7:8 2.9 0.170 (0.045) 14.71 (2.893) 85 440 (3000) 6400 (8680) 104 (79) X X        
DD625783.0 Slow 6.25 (5.00) 204.0 (5182) 7:8 3.0 0.196 (0.052) 12.64 (2.485) 120 450 (3100) 5690 (7710) 127 (97)           X
DD625783.3 ESX2 6.25 (5.00) 260.0 (6604) 7:8 3.3 0.160 (0.042) 15.56 (3.059) 80 500 (3410) 7700 (10440) 117 (89) X          
DD625783.5 6.25 (5.00) 231.3 (5874) 7:8 3.5 0.208 (0.055) 12.50 (2.458) 83 530 (3620) 6560 (8900) 104 (79)   X        
DD625783.8 ESX3 6.25 (5.00) 299.8 (7614) 7:8 3.8 0.158 (0.042) 15.76 (3.100) 79 570 (3930) 8980 (12180) 135 (103) X          
DD625784.8  6.25 (5.00) 203.2 (5161) 7:8 4.8 0.330 (0.087) 7.98 (1.569) 140 720 (4960) 5740 (7790) 144 (110)   X X X   X
DD625786.7 SX3 6.25 (5.00) 299.8 (7614) 7:8 6.7 0.278 (0.073) 9.00 (1.769) 140 1010 (6930) 9040 (12260) 239 (182) X          
6.50" DD650237.8  6.50 (5.50) 203.5 (5169) 2:3 7.8 1.000 (0.264) 2.81 (0.553) 600 1170 (8070) 3290 (4460) 376 (286) X          
DD650457.0  6.50 (5.40) 214.6 (5452) 4:5 7.0 0.497 (0.131) 5.77 (1.135) 300 1050 (7240) 6060 (8210) 344 (262)   X X X   X
DD650457.5  6.50 (5.00) 203.5 (5169) 4:5 7.5 0.659 (0.174) 4.24 (0.834) 270 1130 (7760) 4770 (6470) 239 (182)   X X      
DD650675.0 6.50 (5.50) 200.0 (5080) 6:7 5.0 0.292 (0.077) 8.31 (1.635) 180 750 (5170) 6230 (8450) 208 (158)   X X X   X
DD650782.8 6.50 (5.00) 130.0 (3302) 7:8 2.8 0.332 (0.088) 7.95 (1.562) 140 420 (2900) 3340 (4520) 84 (64)   X X     X
DD650782.9 ESX 6.50 (5.00) 228.8 (5810) 7:8 2.9 0.170 (0.045) 14.71 (2.893) 85 440 (3000) 6400 (8680) 104 (79) X X        
DD650783.0 6.50 (5.50) 125.0 (3175) 7:8 3.0 0.283 (0.075) 9.30 (1.829) 170 450 (3100) 4190 (5670) 135 (103)   X X X   X
DD650783.0 Slow 6.50 (5.40) 204.0 (5182) 7:8 3.0 0.155 (0.041) 16.00 (3.146) 93 450 (3100) 7200 (9760) 127 (97)           X
DD650783.3 6.50 (5.50) 245.0 (6223) 7:8 3.3 0.140 (0.037) 19.00 (3.736) 84 500 (3410) 9410 (12750) 150 (115)   X        
DD650783.3 ESX2 6.50 (5.00) 260.0 (6604) 7:8 3.3 0.160 (0.042) 15.56 (3.059) 80 500 (3410) 7700 (10440) 117 (89) X          
DD650783.5 6.50 (5.00) 231.3 (5874) 7:8 3.5 0.208 (0.055) 12.50 (2.458) 83 530 (3620) 6560 (8900) 104 (79)   X        
DD650783.8 ESX3 6.50 (5.00) 299.8 (7614) 7:8 3.8 0.158 (0.042) 15.76 (3.100) 79 570 (3930) 8980 (12180) 135 (103) X          
DD650784.8  6.50 (5.00) 203.5 (5169) 7:8 4.8 0.330 (0.087) 7.98 (1.569) 140 720 (4960) 5740 (7790) 144 (110)   X X X   X
DD650785.0 6.50 (5.50) 194.5 (4940) 7:8 5.0 0.288 (0.076) 9.30 (1.829) 180 750 (5170) 6980 (9460) 229 (175)   X X X   X
DD650786.0 6.50 (5.40) 232.0 (5893) 7:8 6.0 0.288 (0.076) 9.30 (1.829) 180 900 (6210) 8370 (11350) 275 (210)           X
DD650786.7 SX3 6.50 (5.00) 299.8 (7614) 7:8 6.7 0.278 (0.073) 9.00 (1.769) 140 1010 (6930) 9040 (12260) 239 (182) X          
6.75" DD675237.8  6.75 (5.50) 203.5 (5169) 2:3 7.8 1.000 (0.264) 2.81 (0.553) 600 1170 (8070) 3290 (4460) 376 (286) X          
DD675456.0 MX 6.75 (5.31) 230.0 (5842) 4:5 6.0 0.491 (0.130) 6.31 (1.241) 250 900 (6210) 5680 (7700) 266 (202) X          
DD675456.5 MX2 6.75 (5.50) 260.0 (6604) 4:5 6.5 0.350 (0.092) 7.51 (1.477) 210 980 (6720) 7320 (9930) 293 (223) X          
DD675457.0  6.75 (5.50) 210.0 (5334) 4:5 7.0 0.497 (0.131) 5.77 (1.135) 300 1050 (7240) 6060 (8210) 344 (262)   X X X   X
DD675564.0 6.75 (5.50) 169.5 (4305) 5:6 4.0 0.378 (0.100) 7.00 (1.377) 190 600 (4140) 4200 (5690) 151 (115) X          
DD675675.0  6.75 (5.50) 200.0 (5080) 6:7 5.0 0.292 (0.077) 8.31 (1.635) 180 750 (5170) 6230 (8450) 208 (158)   X X X   X
DD675782.1 ESX 6.75 (5.31) 230.0 (5842) 7:8 2.1 0.133 (0.035) 19.50 (3.835) 67 320 (2170) 6140 (8330) 78 (59) X         X
DD675783.0 6.75 (5.50) 125.0 (3175) 7:8 3.0 0.283 (0.075) 9.30 (1.829) 170 450 (3100) 4190 (5670) 135 (103)   X X X   X
DD675783.0 Slow 6.75 (5.40) 204.0 (5182) 7:8 3.0 0.155 (0.041) 16.00 (3.146) 93 450 (3100) 7200 (9760) 127 (97)           X
DD675783.3 6.75 (5.50) 245.0 (6223) 7:8 3.3 0.140 (0.037) 19.00 (3.736) 84 500 (3410) 9410 (12750) 150 (115)   X        
DD675783.5 ESX2 6.75 (5.50) 260.0 (6604) 7:8 3.5 0.150 (0.040) 17.14 (3.371) 90 530 (3620) 9000 (12200) 154 (118) X          
DD675784.1 ESX3 6.75 (5.50) 299.8 (7614) 7:8 4.1 0.150 (0.040) 17.07 (3.357) 90 620 (4240) 10500 (14240) 180 (137) X          
DD675785.0 6.75 (5.50) 194.5 (4940) 7:8 5.0 0.288 (0.076) 9.30 (1.829) 180 750 (5170) 6980 (9460) 229 (175)   X X X   X
DD675785.7 SX2 6.75 (5.50) 260.0 (6604) 7:8 5.7 0.242 (0.064) 10.70 (2.104) 150 860 (5900) 9150 (12400) 253 (192) X          
DD675786.0 6.75 (5.50) 232.0 (5893) 7:8 6.0 0.288 (0.076) 9.30 (1.829) 180 900 (6210) 8370 (11350) 275 (210)           X
DD675786.7 SX3 6.75 (5.50) 299.8 (7614) 7:8 6.7 0.242 (0.064) 10.70 (2.104) 150 1010 (6930) 10750 (14580) 297 (226) X          
DD675902.0 6.75 (5.59) 90.8 (2305) 9:10 2.0 0.278 (0.073) 8.48 (1.668) 170 300 (2070) 2540 (3450) 81 (62)         X  
DD675904.0 6.75 (5.59) 157.8 (4007) 9:10 4.0 0.270 (0.071) 8.45 (1.662) 170 600 (4140) 5070 (6870) 156 (119)         X  
7.75" DD775455.3  7.75 (6.25) 228.0 (5791) 4:5 5.3 0.253 (0.067) 11.16 (2.195) 230 800 (5480) 8880 (12030) 385 (293)   X X     X
DD775456.0 MX2 7.75 (6.25) 260.0 (6604) 4:5 6.0 0.246 (0.065) 11.33 (2.229) 230 900 (6210) 10200 (13830) 429 (327) X          
DD775783.0 7.75 (6.25) 160.0 (4064) 7:8 3.0 0.166 (0.044) 16.59 (3.262) 150 450 (3100) 7470 (10120) 212 (162)   X X X   X
DD775784.0  7.75 (6.25) 203.2 (5161) 7:8 4.0 0.166 (0.044) 16.59 (3.262) 150 600 (4140) 9950 (13490) 283 (216)   X X X   X
DD775903.0 ESX 7.75 (6.50) 234.0 (5944) 9:10 3.0 0.112 (0.030) 24.56 (4.829) 110 450 (3100) 11050 (14980) 212 (162) X          
8.00" DD800455.3  8.00 (6.25) 228.0 (5791) 4:5 5.3 0.253 (0.067) 11.16 (2.195) 230 800 (5480) 8880 (12030) 385 (293)   X X     X
DD800456.0 MX2 8.00 (6.25) 260.0 (6604) 4:5 6.0 0.246 (0.065) 11.33 (2.229) 230 900 (6210) 10200 (13830) 429 (327) X          
DD800566.0 MX 8.00 (6.50) 234.0 (5944) 5:6 6.0 0.248 (0.066) 11.33 (2.229) 230 900 (6210) 10200 (13830) 433 (330) X          
DD800783.0 8.00 (6.25) 160.0 (4064) 7:8 3.0 0.166 (0.044) 16.59 (3.262) 150 450 (3100) 7470 (10120) 212 (162)   X X X   X
DD800783.4 ESX3 8.00 (6.25) 300.0 (7620) 7:8 3.4 0.089 (0.023) 28.04 (5.514) 81 510 (3520) 14300 (19390) 218 (166) X          
DD800784.0  8.00 (6.25) 203.2 (5161) 7:8 4.0 0.166 (0.044) 16.59 (3.262) 150 600 (4140) 9950 (13490) 283 (216)   X X X   X
DD800903.0 ESX 8.00 (6.50) 234.0 (5944) 9:10 3.0 0.112 (0.030) 24.56 (4.829) 110 450 (3100) 11050 (14980) 212 (162) X          
9.62" DD962346.0  9.62 (7.87) Rot Only 3:4 6.0 0.221 (0.058) 13.02 (2.560) 270 900 (6210) 11720 (15890) 592 (451)   X X     X
DD962563.0 9.62 (7.87) 178.0 (4521) 5:6 3.0 0.113 (0.030) 24.32 (4.782) 140 450 (3100) 10940 (14840) 283 (215)   X X X    
DD962564.0 9.62 (7.87) 230.0 (5842) 5:6 4.0 0.107 (0.028) 26.42 (5.194) 130 600 (4140) 15850 (21490) 386 (294)   X X     X
DD962565.0 MX 9.62 (7.87) 232.0 (5893) 5:6 5.0 0.138 (0.036) 21.49 (4.225) 180 750 (5170) 16120 (21850) 548 (418) X         X
DD962783.9 ESX3 9.62 (7.87) 300.0 (7620) 7:8 3.9 0.068 (0.018) 38.46 (7.563) 82 590 (4030) 22500 (30510) 350 (266) X          
DD962786.5 SX3 9.62 (7.87) 300.0 (7620) 7:8 6.5 0.113 (0.030) 23.08 (4.538) 140 980 (6720) 22500 (30510) 581 (443) X          
11.25" DD1125343.6  11.25 (9.25) Rot Only 3:4 3.6 0.116 (0.031) 24.80 (4.877) 180 540 (3720) 13390 (18160) 444 (338)   X        
DD1125564.6 11.25 (9.25) 230.0 (5842) 5:6 4.6 0.089 (0.024) 31.59 (6.213) 170 690 (4760) 21800 (29560) 665 (507) X          
11.50" DD1150564.6 11.25 (9.25) 230.0 (5842) 5:6 4.6 0.089 (0.024) 31.59 (6.213) 170 690 (4760) 21800 (29560) 665 (507) X          
         *double oversized

© Copyright 2006. Dyna-Drill®. All rights reserved