Hard Rubber Power Sections
  Maximum Recommended Operating Conditions Replaces
Power Sections Configuration Performance Hard Rubber
(NBR-HR)
 
Size Model Number Tube OD/ID Stator Length     Speed REV  Per Torque
ft-lb/psi
Max Pressure Diff Torque Power Dyna-Drill R&M Mono / PV Roper Drillex Weatherford
inch in (mm) Lobes Stages GAL (Liter) (N.M./Kpa) RPM psi (kPa) ft-lb (Nm) hp (kW)
1.68" DD168562.3 1.68 (1.29) 60.0 (1524) 5:6 2.3 9.250 (2.444) 0.27 (0.054) 370 520 (3570) 140 (190)       10      (8)   X        
DD168564.0 1.68 (1.37) 57.6 (1462) 5:6 4.0 16.314 (4.310) 0.17 (0.033) 660 900 (6210) 150 (200)     19     (14)   X     X  
2.13" DD213564.0 2.12 (1.75) 66.5 (1689) 5:6 4.0 9.574 (2.529) 0.27 (0.053) 390 900 (6210) 240 (330)     18     (14)   X     X  
2.38" DD238564.0 2.37 (1.87) 71.6 (1819) 5:6 4.0 7.175 (1.895) 0.36 (0.070) 580 900 (6210) 320 (430)     35      (27)         X  
2.87" DD287567.0 2.87 (2.37) 117.0 (2972) 5:6 7.0 5.740 (1.516) 0.48 (0.095) 520 1580 (10860) 760 (1030)     75      (57)   X        
DD287783.5 2.87 (2.31) 80.0 (2032) 7:8 3.5 4.000 (1.057) 0.65 (0.128) 320 790 (5430) 510 (690)     31     (24)   X        
3.5" DD350784.3 3.50 (2.75) 133.8 (3397) 7:8 4.3 1.846 (0.488) 1.43 (0.281) 210 970 (6670) 1380 (1870)     53     (41)   X        
3.75" DD375453.5 3.75 (3.00) 135.0 (3429) 4:5 3.5 1.550 (0.409) 1.82 (0.358) 250 790 (5430) 1430 (1940)     68     (52)   X X X    
DD375782.3 3.75 (3.00) 141.0 (3581) 7:8 2.3 0.768 (0.203) 3.22 (0.633) 130 520 (3570) 1670 (2260)     39     (30)   X X X    
DD375786.7 3.75 (3.00) 180.0 (4572) 7:8 6.7 1.613 (0.426) 1.63 (0.321) 260 1510 (10390) 2460 (3340)  121  (92)   X        
4.75" DD475456.0 4.75 (3.75) 187.0 (4750) 4:5 6.0 1.020 (0.269) 2.73 (0.537) 260 1350 (9310) 3690 (5000) 179 (136)   X X X   X
DD475456.3 4.75 (3.75) 207.0 (5258) 4:5 6.3 1.020 (0.269) 2.73 (0.537) 260 1420 (9770) 3870 (5250) 188 (143)   X X     X
DD475782.2 4.75 (3.75) 115.8 (2940) 7:8 2.2 0.522 (0.138) 4.74 (0.932) 140 500 (3410) 2350 (3180) 58 (44)   X X X    
DD475782.6 ESX 4.75 (3.75) 229.3 (5823) 7:8 2.6 0.263 (0.070) 8.97 (1.765) 79 590 (4030) 5250 (7120) 79 (60) X          
DD475783.1 4.75 (3.75) 238.0 (6045) 7:8 3.1 0.316 (0.083) 7.83 (1.540) 95 700 (4810) 5460 (7410) 99 (75)   X        
DD475783.8  4.75 (3.75) 187.0 (4750) 7:8 3.8 0.521 (0.138) 5.20 (1.023) 140 860 (5900) 4450 (6030) 110 (84)   X X X   X
DD475784.5 SX  4.75 (3.75) 229.3 (5823) 7:8 4.5 0.463 (0.122) 5.19 (1.020) 140 1010 (6980) 5250 (7120) 139 (106) X          
5.00" DD500782.2 5.00 (3.75) 122.0 (3099) 7:8 2.2 0.522 (0.138) 4.74 (0.932) 140 500 (3410) 2350 (3180) 58 (44)   X X X   X
DD500782.6 ESX 5.00 (3.75) 229.3 (5823) 7:8 2.6 0.263 (0.070) 8.97 (1.765) 79 590 (4030) 5250 (7120) 79 (60) X          
DD500783.8  5.00 (3.75) 187.0 (4750) 7:8 3.8 0.521 (0.138) 5.20 (1.023) 140 860 (5900) 4450 (6030) 110 (84)   X X X   X
DD500783.0 ESX2 5.00 (4.00) 250.0 (6350) 7:8 3.0 0.258 (0.068) 9.40 (1.848) 84 680 (4650) 6350 (8600) 95 (71) X          
DD500784.5 SX  5.00 (3.75) 229.3 (5823) 7:8 4.5 0.463 (0.122) 5.19 (1.020) 140 1010 (6980) 5250 (7120) 139 (106) X          
6.25" DD625457.5  6.25 (5.00) 203.5 (5169) 4:5 7.5 0.659 (0.174) 4.24 (0.834) 270 1690 (11630) 7150 (9700) 359 (274)   X X      
DD625782.5 6.25 (5.00) 203.2 (5161) 7:8 2.5 0.171 (0.045) 16.61 (3.265) 86 560 (3880) 9340 (12660) 152 (116)   X        
DD625782.8 6.25 (5.00) 124.0 (3150) 7:8 2.8 0.332 (0.088) 7.95 (1.562) 140 630 (4340) 5010 (6790) 127 (96)   X X     X
DD625782.9 ESX 6.25 (5.00) 228.8 (5810) 7:8 2.9 0.170 (0.045) 14.71 (2.893) 85 650 (4500) 9600 (13020) 155 (118) X X        
DD625783.0 Slow 6.25 (5.00) 204.0 (5182) 7:8 3.0 0.196 (0.052) 12.64 (2.485) 120 680 (4650) 8530 (11570) 191 (145)           X
DD625783.3 ESX2 6.25 (5.00) 260.0 (6604) 7:8 3.3 0.160 (0.042) 15.56 (3.059) 80 740 (5120) 11550 (15660) 176 (134) X          
DD625783.5 6.25 (5.00) 231.3 (5874) 7:8 3.5 0.208 (0.055) 12.50 (2.458) 83 790 (5430) 9840 (13350) 156 (119)   X        
DD625784.8  6.25 (5.00) 203.2 (5161) 7:8 4.8 0.330 (0.087) 7.98 (1.569) 140 1080 (7450) 8620 (11680) 217 (165)   X X X   X
6.50" DD650457.0  6.50 (5.40) 214.6 (5452) 4:5 7.0 0.497 (0.131) 5.77 (1.135) 300 1580 (10860) 9090 (12320) 516 (393)   X X X   X
DD650457.5  6.50 (5.00) 203.5 (5169) 4:5 7.5 0.659 (0.174) 4.24 (0.834) 270 1690 (11630) 7150 (9700) 359 (274)   X X      
DD650675.0 6.50 (5.50) 200.0 (5080) 6:7 5.0 0.292 (0.077) 8.31 (1.635) 180 1130 (7760) 9350 (12680) 312 (238)   X X X   X
DD650782.8 6.50 (5.00) 130.0 (3302) 7:8 2.8 0.332 (0.088) 7.95 (1.562) 140 630 (4340) 5010 (6790) 127 (96)   X X     X
DD650782.9 ESX 6.50 (5.00) 228.8 (5810) 7:8 2.9 0.170 (0.045) 14.71 (2.893) 85 650 (4500) 9600 (13020) 155 (118) X X        
DD650783.0 6.50 (5.50) 125.0 (3175) 7:8 3.0 0.283 (0.075) 9.30 (1.829) 170 680 (4650) 6280 (8510) 203 (155)   X X X   X
DD650783.0 Slow 6.50 (5.40) 204.0 (5182) 7:8 3.0 0.155 (0.041) 16.00 (3.146) 93 680 (4650) 10800 (14640) 191 (145)           X
DD650783.3 6.50 (5.50) 245.0 (6223) 7:8 3.3 0.140 (0.037) 19.00 (3.736) 84 740 (5120) 14110 (19130) 226 (172)   X        
DD650783.3 ESX2 6.50 (5.00) 260.0 (6604) 7:8 3.3 0.160 (0.042) 15.56 (3.059) 80 740 (5120) 11550 (15660) 176 (134) X          
DD650783.5 6.50 (5.00) 231.3 (5874) 7:8 3.5 0.208 (0.055) 12.50 (2.458) 83 790 (5430) 9840 (13350) 156 (119)   X        
DD650784.8  6.50 (5.00) 203.5 (5169) 7:8 4.8 0.330 (0.087) 7.98 (1.569) 140 1080 (7450) 8620 (11680) 217 (165)   X X X   X
DD650785.0 6.50 (5.50) 194.5 (4940) 7:8 5.0 0.288 (0.076) 9.30 (1.829) 180 1130 (7760) 10460 (14190) 344 (262)   X X X   X
DD650786.0 6.50 (5.40) 232.0 (5893) 7:8 6.0 0.288 (0.076) 9.30 (1.829) 180 1350 (9310) 12560 (17020) 413 (315)           X
6.75" DD675457.0  6.75 (5.50) 210.0 (5334) 4:5 7.0 0.497 (0.131) 5.77 (1.135) 300 1580 (10860) 9090 (12320) 516 (393)   X X X   X
DD675675.0  6.75 (5.50) 200.0 (5080) 6:7 5.0 0.292 (0.077) 8.31 (1.635) 180 1130 (7760) 9350 (12680) 312 (238)   X X X   X
DD675782.1 ESX 6.75 (5.31) 230.0 (5842) 7:8 2.1 0.133 (0.035) 19.50 (3.835) 67 470 (3260) 9210 (12490) 117 (89) X         X
DD675783.0 6.75 (5.50) 125.0 (3175) 7:8 3.0 0.283 (0.075) 9.30 (1.829) 170 680 (4650) 6280 (8510) 203 (155)   X X X   X
DD675783.0 Slow 6.75 (5.40) 204.0 (5182) 7:8 3.0 0.155 (0.041) 16.00 (3.146) 93 680 (4650) 10800 (14640) 191 (145)           X
DD675783.3 6.75 (5.50) 245.0 (6223) 7:8 3.3 0.140 (0.037) 19.00 (3.736) 84 740 (5120) 14110 (19130) 226 (172)   X        
DD675783.5 ESX2 6.75 (5.50) 260.0 (6604) 7:8 3.5 0.150 (0.040) 17.14 (3.371) 90 790 (5430) 13500 (18300) 231 (176) X          
DD675785.0 6.75 (5.50) 194.5 (4940) 7:8 5.0 0.288 (0.076) 9.30 (1.829) 180 1130 (7760) 10460 (14190) 344 (262)   X X X   X
DD675785.7 SX2 6.75 (5.50) 260.0 (6604) 7:8 5.7 0.242 (0.064) 10.70 (2.104) 150 1280 (8840) 13720 (18600) 379 (289) X          
DD675786.0 6.75 (5.50) 232.0 (5893) 7:8 6.0 0.288 (0.076) 9.30 (1.829) 180 1350 (9310) 12560 (17020) 413 (315)           X
7.75" DD775455.3  7.75 (6.25) 228.0 (5791) 4:5 5.3 0.253 (0.067) 11.16 (2.195) 230 1190 (8220) 13310 (18050) 577 (440)   X X     X
DD775783.0 7.75 (6.25) 160.0 (4064) 7:8 3.0 0.166 (0.044) 16.59 (3.262) 150 680 (4650) 11200 (15180) 319 (243)   X X X   X
DD775784.0  7.75 (6.25) 203.2 (5161) 7:8 4.0 0.166 (0.044) 16.59 (3.262) 150 900 (6210) 14930 (20240) 425 (324)   X X X   X
8.00" DD800455.3  8.00 (6.25) 228.0 (5791) 4:5 5.3 0.253 (0.067) 11.16 (2.195) 230 1190 (8220) 13310 (18050) 577 (440)   X X     X
DD800783.0 8.00 (6.25) 160.0 (4064) 7:8 3.0 0.166 (0.044) 16.59 (3.262) 150 680 (4650) 11200 (15180) 319 (243)   X X X   X
DD800784.0  8.00 (6.25) 203.2 (5161) 7:8 4.0 0.166 (0.044) 16.59 (3.262) 150 900 (6210) 14930 (20240) 425 (324)   X X X   X
9.62" DD962565.0 MX 9.62 (7.87) 232.0 (5893) 5:6 5.0 0.138 (0.036) 21.49 (4.225) 180 1130 (7760) 24170 (32770) 823 (627) X         X
         *oversized
© Copyright 2006. Dyna-Drill®. All rights reserved